The Weather in Celle
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 6,2 °C | 3 bft |
12:00 | light rain | 6,5 °C | 3 bft |
15:00 | broken clouds | 5,1 °C | 3 bft |
18:00 | broken clouds | 4,1 °C | 3 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 4,3 °C | 2 bft |
12:00 | light rain | 5,7 °C | 3 bft |
15:00 | light rain | 4,7 °C | 2 bft |
18:00 | overcast clouds | 4,6 °C | 2 bft |
05.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 2,0 °C | 3 bft |
12:00 | overcast clouds | 3,8 °C | 3 bft |
15:00 | overcast clouds | 3,9 °C | 3 bft |
18:00 | light rain | 4,1 °C | 4 bft |
06.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 6,7 °C | 4 bft |
12:00 | light rain | 7,2 °C | 4 bft |
15:00 | scattered clouds | 6,0 °C | 4 bft |
18:00 | broken clouds | 5,0 °C | 3 bft |
07.12.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 5,1 °C | 6 bft |
12:00 | moderate rain | 2,6 °C | 6 bft |
15:00 | light rain | 4,6 °C | 4 bft |
18:00 | moderate rain | 4,5 °C | 4 bft |