The Weather in Celle
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 11,6 °C | 3 bft |
12:00 | few clouds | 14,9 °C | 2 bft |
15:00 | few clouds | 14,7 °C | 2 bft |
18:00 | clear sky | 10,1 °C | 2 bft |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 12,3 °C | 2 bft |
12:00 | broken clouds | 12,6 °C | 2 bft |
15:00 | broken clouds | 12,8 °C | 2 bft |
18:00 | scattered clouds | 8,5 °C | 2 bft |
06.10.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | clear sky | 11,8 °C | 2 bft |
12:00 | few clouds | 14,7 °C | 3 bft |
15:00 | overcast clouds | 14,9 °C | 2 bft |
18:00 | overcast clouds | 10,3 °C | 2 bft |
07.10.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 11,1 °C | 3 bft |
12:00 | overcast clouds | 14,2 °C | 2 bft |
15:00 | overcast clouds | 16,6 °C | 2 bft |
18:00 | overcast clouds | 13,6 °C | 2 bft |
08.10.2024
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 13,9 °C | 3 bft |
12:00 | light rain | 15,4 °C | 3 bft |
15:00 | light rain | 15,4 °C | 2 bft |
18:00 | overcast clouds | 13,6 °C | 2 bft |